Usage Statistics for www.dulex.at

Summary Period: April 2026
Generated 01-May-2026 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1018
Total Files 365
Total Pages 627
Total Visits 342
Total KBytes 524
Total Unique Sites 307
Total Unique URLs 11
Total Unique Referrers 12
Total Unique User Agents 138
. Avg Max
Hits per Hour 1 42
Hits per Day 33 86
Files per Day 12 35
Pages per Day 20 68
Sites per Day 10 20
Visits per Day 11 18
KBytes per Day 17 187
Hits by Response Code
Code 200 - OK 35.85% 365
Code 206 - Partial Content 0.20% 2
Code 403 - Forbidden 0.10% 1
Code 404 - Not Found 63.85% 650

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 27 2.65% 8 2.19% 14 2.23% 11 3.22% 15 4.89% 5 1.01%
2 47 4.62% 15 4.11% 19 3.03% 15 4.39% 18 5.86% 10 1.89%
3 44 4.32% 15 4.11% 25 3.99% 12 3.51% 15 4.89% 10 1.88%
4 14 1.38% 6 1.64% 7 1.12% 6 1.75% 8 2.61% 6 1.06%
5 40 3.93% 19 5.21% 27 4.31% 15 4.39% 16 5.21% 12 2.38%
6 32 3.14% 20 5.48% 23 3.67% 14 4.09% 13 4.23% 12 2.38%
7 20 1.96% 10 2.74% 15 2.39% 10 2.92% 13 4.23% 7 1.26%
8 46 4.52% 23 6.30% 27 4.31% 11 3.22% 14 4.56% 66 12.60%
9 30 2.95% 11 3.01% 19 3.03% 14 4.09% 16 5.21% 14 2.76%
10 18 1.77% 8 2.19% 14 2.23% 11 3.22% 14 4.56% 5 1.01%
11 14 1.38% 3 0.82% 11 1.75% 5 1.46% 6 1.95% 2 0.38%
12 23 2.26% 7 1.92% 15 2.39% 7 2.05% 5 1.63% 5 0.88%
13 31 3.05% 14 3.84% 21 3.35% 14 4.09% 14 4.56% 9 1.64%
14 86 8.45% 35 9.59% 37 5.90% 18 5.26% 18 5.86% 187 35.57%
15 33 3.24% 7 1.92% 26 4.15% 10 2.92% 14 4.56% 4 0.76%
16 26 2.55% 6 1.64% 14 2.23% 7 2.05% 13 4.23% 3 0.63%
17 20 1.96% 12 3.29% 14 2.23% 10 2.92% 11 3.58% 8 1.50%
18 10 0.98% 6 1.64% 7 1.12% 6 1.75% 8 2.61% 4 0.75%
19 54 5.30% 26 7.12% 32 5.10% 17 4.97% 16 5.21% 73 13.85%
20 19 1.87% 4 1.10% 12 1.91% 6 1.75% 11 3.58% 3 0.50%
21 16 1.57% 4 1.10% 7 1.12% 6 1.75% 10 3.26% 3 0.50%
22 39 3.83% 10 2.74% 28 4.47% 14 4.09% 20 6.51% 7 1.25%
23 24 2.36% 10 2.74% 16 2.55% 11 3.22% 17 5.54% 10 1.95%
24 72 7.07% 9 2.47% 68 10.85% 18 5.26% 20 6.51% 6 1.21%
25 40 3.93% 11 3.01% 27 4.31% 14 4.09% 14 4.56% 7 1.41%
26 49 4.81% 14 3.84% 33 5.26% 15 4.39% 19 6.19% 9 1.76%
27 55 5.40% 15 4.11% 20 3.19% 10 2.92% 13 4.23% 10 1.89%
28 31 3.05% 12 3.29% 17 2.71% 13 3.80% 17 5.54% 12 2.20%
29 21 2.06% 10 2.74% 15 2.39% 11 3.22% 14 4.56% 7 1.26%
30 37 3.63% 15 4.11% 17 2.71% 11 3.22% 13 4.23% 10 1.88%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 1.96% 0 9 2.47% 0 11 1.75% 0 6 1.13%
1 0 16 1.57% 0 8 2.19% 0 12 1.91% 0 7 1.31%
2 0 8 0.79% 0 5 1.37% 0 6 0.96% 0 3 0.63%
3 0 20 1.96% 0 9 2.47% 0 17 2.71% 0 6 1.13%
4 0 13 1.28% 0 7 1.92% 0 9 1.44% 0 12 2.26%
5 1 52 5.11% 0 14 3.84% 0 26 4.15% 0 9 1.76%
6 1 38 3.73% 0 23 6.30% 0 27 4.31% 4 108 20.67%
7 3 115 11.30% 1 36 9.86% 2 86 13.72% 3 90 17.19%
8 0 24 2.36% 0 10 2.74% 0 20 3.19% 0 7 1.41%
9 1 33 3.24% 0 18 4.93% 0 22 3.51% 1 18 3.35%
10 0 28 2.75% 0 13 3.56% 0 17 2.71% 0 9 1.63%
11 3 94 9.23% 0 23 6.30% 1 31 4.94% 1 19 3.57%
12 1 58 5.70% 0 21 5.75% 0 27 4.31% 2 61 11.56%
13 1 46 4.52% 0 20 5.48% 1 37 5.90% 0 13 2.51%
14 1 56 5.50% 0 23 6.30% 0 26 4.15% 1 20 3.74%
15 1 31 3.05% 0 9 2.47% 0 17 2.71% 0 6 1.13%
16 1 46 4.52% 0 11 3.01% 0 29 4.63% 0 7 1.41%
17 1 47 4.62% 0 17 4.66% 0 29 4.63% 0 11 2.01%
18 2 75 7.37% 0 20 5.48% 1 40 6.38% 1 16 3.07%
19 0 26 2.55% 0 12 3.29% 0 17 2.71% 2 56 10.66%
20 1 38 3.73% 0 15 4.11% 0 29 4.63% 0 14 2.59%
21 1 56 5.50% 0 17 4.66% 1 39 6.22% 0 11 2.14%
22 1 50 4.91% 0 14 3.84% 1 32 5.10% 0 9 1.76%
23 0 28 2.75% 0 11 3.01% 0 21 3.35% 0 7 1.38%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 337 33.10% 217 41.36% /
2 10 0.98% 43 8.13% /stats/
3 3 0.29% 7 1.27% /stats/usage.png
4 3 0.29% 140 26.65% /stats/usage_202604.html
5 2 0.20% 4 0.85% /stats/ctry_usage_202603.png
6 2 0.20% 4 0.86% /stats/ctry_usage_202604.png
7 2 0.20% 6 1.12% /stats/daily_usage_202603.png
8 2 0.20% 7 1.27% /stats/daily_usage_202604.png
9 2 0.20% 4 0.74% /stats/hourly_usage_202603.png
10 2 0.20% 4 0.81% /stats/hourly_usage_202604.png
11 2 0.20% 88 16.72% /stats/usage_202603.html

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 337 33.10% 217 41.36% /
2 3 0.29% 140 26.65% /stats/usage_202604.html
3 2 0.20% 88 16.72% /stats/usage_202603.html
4 10 0.98% 43 8.13% /stats/
5 3 0.29% 7 1.27% /stats/usage.png
6 2 0.20% 7 1.27% /stats/daily_usage_202604.png
7 2 0.20% 6 1.12% /stats/daily_usage_202603.png
8 2 0.20% 4 0.86% /stats/ctry_usage_202604.png
9 2 0.20% 4 0.85% /stats/ctry_usage_202603.png
10 2 0.20% 4 0.81% /stats/hourly_usage_202604.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 337 33.10% 210 97.22% /
2 10 0.98% 5 2.31% /stats/
3 3 0.29% 1 0.46% /stats/usage_202604.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 337 33.10% 245 96.08% /
2 10 0.98% 7 2.75% /stats/
3 3 0.29% 2 0.78% /stats/usage_202604.html
4 2 0.20% 1 0.39% /stats/usage_202603.html

Top 10 of 12 Total Referrers
# Hits Referrer
1 947 93.03% - (Direct Request)
2 28 2.75% binance.com
3 14 1.38% http://dulex.at/
4 11 1.08% https://dulex.at/
5 5 0.49% https://dulex.at
6 3 0.29% http://dulex.at/pages/contact.php
7 1 0.10% https://www.bing.com/
8 1 0.10% https://www.google.at/
9 1 0.10% https://www.google.com/
10 1 0.10% www.google.com

Top 15 of 138 Total User Agents
# Hits User Agent
1 131 12.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 OPR/129.0.0.0
2 65 6.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 64 6.29% Go-http-client/1.1
4 64 6.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 57 5.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 42 4.13% Mozilla/5.0
7 38 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 OPR/130.0.0.0
8 34 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
9 29 2.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
10 28 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 24 2.36% Mozilla/5.0 (compatible; Dataprovider.com)
12 23 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
13 22 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 17 1.67% python-requests/2.33.1
15 16 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1018 100.00% 367 100.55% 524 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23