Usage Statistics for www.dulex.at

Summary Period: April 2026
Generated 14-Apr-2026 03:53 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 390
Total Files 161
Total Pages 239
Total Visits 147
Total KBytes 165
Total Unique Sites 138
Total Unique URLs 4
Total Unique Referrers 8
Total Unique User Agents 75
. Avg Max
Hits per Hour 1 25
Hits per Day 27 47
Files per Day 11 23
Pages per Day 17 27
Sites per Day 9 18
Visits per Day 10 15
KBytes per Day 12 66
Hits by Response Code
Code 200 - OK 41.28% 161
Code 206 - Partial Content 0.51% 2
Code 404 - Not Found 58.21% 227

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 27 6.92% 8 4.97% 14 5.86% 11 7.48% 15 10.87% 5 3.21%
2 47 12.05% 15 9.32% 19 7.95% 15 10.20% 18 13.04% 10 6.01%
3 44 11.28% 15 9.32% 25 10.46% 12 8.16% 15 10.87% 10 6.00%
4 14 3.59% 6 3.73% 7 2.93% 6 4.08% 8 5.80% 6 3.37%
5 40 10.26% 19 11.80% 27 11.30% 15 10.20% 16 11.59% 12 7.59%
6 32 8.21% 20 12.42% 23 9.62% 14 9.52% 13 9.42% 12 7.59%
7 20 5.13% 10 6.21% 15 6.28% 10 6.80% 13 9.42% 7 4.01%
8 46 11.79% 23 14.29% 27 11.30% 11 7.48% 14 10.14% 66 40.16%
9 30 7.69% 11 6.83% 19 7.95% 14 9.52% 16 11.59% 14 8.80%
10 18 4.62% 8 4.97% 14 5.86% 11 7.48% 14 10.14% 5 3.22%
11 14 3.59% 3 1.86% 11 4.60% 5 3.40% 6 4.35% 2 1.21%
12 23 5.90% 7 4.35% 15 6.28% 7 4.76% 5 3.62% 5 2.81%
13 31 7.95% 14 8.70% 21 8.79% 14 9.52% 14 10.14% 9 5.21%
14 4 1.03% 2 1.24% 2 0.84% 2 1.36% 2 1.45% 1 0.80%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.05% 0 3 1.86% 0 5 2.09% 0 2 1.21%
1 0 6 1.54% 0 4 2.48% 0 4 1.67% 0 4 2.57%
2 0 3 0.77% 0 1 0.62% 0 2 0.84% 0 1 0.41%
3 0 6 1.54% 0 4 2.48% 0 4 1.67% 0 3 1.60%
4 0 3 0.77% 0 1 0.62% 0 3 1.26% 0 4 2.61%
5 1 26 6.67% 0 9 5.59% 0 13 5.44% 0 6 3.59%
6 1 19 4.87% 0 9 5.59% 0 13 5.44% 0 6 3.60%
7 2 38 9.74% 1 20 12.42% 1 22 9.21% 1 16 9.78%
8 0 6 1.54% 0 5 3.11% 0 5 2.09% 0 3 2.00%
9 0 11 2.82% 0 5 3.11% 0 8 3.35% 0 3 2.02%
10 0 10 2.56% 0 5 3.11% 0 7 2.93% 0 3 2.01%
11 0 10 2.56% 0 4 2.48% 0 7 2.93% 0 3 1.60%
12 1 19 4.87% 0 10 6.21% 0 12 5.02% 1 10 6.20%
13 1 21 5.38% 0 8 4.97% 1 19 7.95% 0 5 3.21%
14 2 29 7.44% 0 9 5.59% 1 14 5.86% 0 5 3.21%
15 0 4 1.03% 0 2 1.24% 0 3 1.26% 0 1 0.80%
16 0 12 3.08% 0 3 1.86% 0 6 2.51% 0 2 1.21%
17 1 22 5.64% 0 11 6.83% 1 14 5.86% 0 7 4.00%
18 2 35 8.97% 0 7 4.35% 0 9 3.77% 0 5 2.80%
19 1 15 3.85% 0 7 4.35% 0 10 4.18% 4 53 31.97%
20 1 14 3.59% 0 7 4.35% 0 11 4.60% 0 5 2.82%
21 1 26 6.67% 0 9 5.59% 1 17 7.11% 0 6 3.60%
22 2 30 7.69% 0 10 6.21% 1 19 7.95% 0 7 3.99%
23 1 17 4.36% 0 8 4.97% 0 12 5.02% 0 5 3.20%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 156 40.00% 99 60.32% /
2 5 1.28% 21 12.96% /stats/
3 1 0.26% 2 1.36% /stats/usage.png
4 1 0.26% 41 25.18% /stats/usage_202604.html

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 156 40.00% 99 60.32% /
2 1 0.26% 41 25.18% /stats/usage_202604.html
3 5 1.28% 21 12.96% /stats/
4 1 0.26% 2 1.36% /stats/usage.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 156 40.00% 89 95.70% /
2 5 1.28% 3 3.23% /stats/
3 1 0.26% 1 1.08% /stats/usage_202604.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 156 40.00% 109 95.61% /
2 5 1.28% 4 3.51% /stats/
3 1 0.26% 1 0.88% /stats/usage_202604.html

Top 7 of 8 Total Referrers
# Hits Referrer
1 365 93.59% - (Direct Request)
2 7 1.79% binance.com
3 7 1.79% http://dulex.at/
4 4 1.03% https://dulex.at/
5 3 0.77% http://dulex.at/pages/contact.php
6 1 0.26% https://www.bing.com/
7 1 0.26% https://www.google.at/

Top 15 of 75 Total User Agents
# Hits User Agent
1 104 26.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 OPR/129.0.0.0
2 27 6.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 24 6.15% Mozilla/5.0
4 24 6.15% Mozilla/5.0 (compatible; Dataprovider.com)
5 21 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 17 4.36% Go-http-client/1.1
7 14 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
8 12 3.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 9 2.31% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 9 2.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile
11 7 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 5 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
13 4 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
14 4 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
15 4 1.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 390 100.00% 163 101.24% 165 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23