Usage Statistics for www.dulex.at

Summary Period: May 2026
Generated 01-Jun-2026 04:07 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1489
Total Files 420
Total Pages 771
Total Visits 386
Total KBytes 348
Total Unique Sites 375
Total Unique URLs 6
Total Unique Referrers 10
Total Unique User Agents 192
. Avg Max
Hits per Hour 2 235
Hits per Day 48 280
Files per Day 13 71
Pages per Day 24 100
Sites per Day 12 56
Visits per Day 12 54
KBytes per Day 11 63
Hits by Response Code
Code 200 - OK 28.21% 420
Code 206 - Partial Content 0.13% 2
Code 403 - Forbidden 0.27% 4
Code 404 - Not Found 71.12% 1059
Code 410 - Gone 0.27% 4

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 79 5.31% 33 7.86% 45 5.84% 20 5.18% 19 5.07% 25 7.23%
2 10 0.67% 4 0.95% 4 0.52% 4 1.04% 6 1.60% 3 0.75%
3 22 1.48% 9 2.14% 13 1.69% 12 3.11% 15 4.00% 6 1.71%
4 61 4.10% 14 3.33% 22 2.85% 13 3.37% 14 3.73% 9 2.64%
5 16 1.07% 5 1.19% 9 1.17% 9 2.33% 13 3.47% 47 13.35%
6 35 2.35% 8 1.90% 11 1.43% 7 1.81% 10 2.67% 5 1.51%
7 48 3.22% 21 5.00% 31 4.02% 16 4.15% 15 4.00% 13 3.78%
8 108 7.25% 17 4.05% 57 7.39% 13 3.37% 19 5.07% 10 2.94%
9 50 3.36% 28 6.67% 33 4.28% 12 3.11% 14 3.73% 22 6.29%
10 20 1.34% 7 1.67% 14 1.82% 8 2.07% 9 2.40% 5 1.32%
11 24 1.61% 11 2.62% 12 1.56% 7 1.81% 13 3.47% 7 2.07%
12 23 1.54% 10 2.38% 13 1.69% 9 2.33% 15 4.00% 7 1.90%
13 28 1.88% 9 2.14% 22 2.85% 9 2.33% 15 4.00% 6 1.70%
14 19 1.28% 4 0.95% 11 1.43% 5 1.30% 13 3.47% 3 0.75%
15 16 1.07% 6 1.43% 9 1.17% 7 1.81% 9 2.40% 4 1.13%
16 17 1.14% 8 1.90% 6 0.78% 5 1.30% 12 3.20% 10 2.99%
17 12 0.81% 5 1.19% 8 1.04% 7 1.81% 10 2.67% 3 0.95%
18 12 0.81% 3 0.71% 6 0.78% 6 1.55% 12 3.20% 2 0.57%
19 115 7.72% 71 16.90% 100 12.97% 54 13.99% 56 14.93% 63 18.18%
20 42 2.82% 15 3.57% 27 3.50% 17 4.40% 20 5.33% 10 2.84%
21 38 2.55% 11 2.62% 20 2.59% 16 4.15% 19 5.07% 6 1.72%
22 39 2.62% 9 2.14% 22 2.85% 12 3.11% 16 4.27% 5 1.52%
23 47 3.16% 10 2.38% 19 2.46% 12 3.11% 17 4.53% 9 2.52%
24 32 2.15% 7 1.67% 19 2.46% 11 2.85% 18 4.80% 6 1.65%
25 280 18.80% 20 4.76% 39 5.06% 24 6.22% 24 6.40% 13 3.79%
26 45 3.02% 9 2.14% 16 2.08% 12 3.11% 18 4.80% 6 1.71%
27 36 2.42% 11 2.62% 23 2.98% 12 3.11% 12 3.20% 7 2.08%
28 81 5.44% 7 1.67% 72 9.34% 8 2.07% 11 2.93% 5 1.35%
29 48 3.22% 21 5.00% 34 4.41% 14 3.63% 14 3.73% 14 3.97%
30 43 2.89% 14 3.33% 32 4.15% 13 3.37% 8 2.13% 9 2.65%
31 43 2.89% 13 3.10% 22 2.85% 12 3.11% 14 3.73% 9 2.46%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 3.63% 0 28 6.67% 1 38 4.93% 1 22 6.30%
1 0 30 2.01% 0 15 3.57% 0 17 2.20% 0 11 3.29%
2 0 28 1.88% 0 11 2.62% 0 21 2.72% 0 7 1.88%
3 8 273 18.33% 0 9 2.14% 0 21 2.72% 0 8 2.36%
4 0 18 1.21% 0 10 2.38% 0 12 1.56% 0 7 1.89%
5 2 73 4.90% 0 22 5.24% 1 35 4.54% 2 58 16.55%
6 2 62 4.16% 0 16 3.81% 0 26 3.37% 0 11 3.03%
7 1 46 3.09% 0 12 2.86% 0 22 2.85% 0 8 2.28%
8 1 36 2.42% 0 19 4.52% 0 24 3.11% 0 11 3.21%
9 0 23 1.54% 0 7 1.67% 0 12 1.56% 0 5 1.32%
10 1 33 2.22% 0 11 2.62% 0 26 3.37% 0 7 2.09%
11 0 18 1.21% 0 6 1.43% 0 11 1.43% 0 4 1.14%
12 0 17 1.14% 0 8 1.90% 0 14 1.82% 0 5 1.51%
13 2 86 5.78% 0 28 6.67% 1 38 4.93% 1 18 5.09%
14 1 32 2.15% 0 8 1.90% 0 11 1.43% 0 5 1.51%
15 2 69 4.63% 0 15 3.57% 1 53 6.87% 0 14 4.14%
16 2 63 4.23% 0 22 5.24% 1 35 4.54% 0 14 3.97%
17 2 71 4.77% 0 16 3.81% 1 53 6.87% 0 14 4.14%
18 2 68 4.57% 1 33 7.86% 1 42 5.45% 1 30 8.61%
19 2 75 5.04% 1 32 7.62% 1 50 6.49% 1 26 7.56%
20 4 152 10.21% 1 41 9.76% 3 111 14.40% 1 31 8.86%
21 1 53 3.56% 0 15 3.57% 1 33 4.28% 0 10 2.84%
22 1 43 2.89% 0 18 4.29% 0 30 3.89% 0 12 3.40%
23 2 66 4.43% 0 18 4.29% 1 36 4.67% 0 11 3.03%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 411 27.60% 261 74.88% /
2 7 0.47% 34 9.68% /stats/
3 1 0.07% 2 0.64% /stats/ctry_usage_202603.png
4 1 0.07% 3 0.85% /stats/daily_usage_202603.png
5 1 0.07% 2 0.56% /stats/hourly_usage_202603.png
6 1 0.07% 44 12.58% /stats/usage_202603.html

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 411 27.60% 261 74.88% /
2 1 0.07% 44 12.58% /stats/usage_202603.html
3 7 0.47% 34 9.68% /stats/
4 1 0.07% 3 0.85% /stats/daily_usage_202603.png
5 1 0.07% 2 0.64% /stats/ctry_usage_202603.png
6 1 0.07% 2 0.56% /stats/hourly_usage_202603.png

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 411 27.60% 247 99.20% /
2 7 0.47% 1 0.40% /stats/
3 1 0.07% 1 0.40% /stats/usage_202603.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 411 27.60% 274 98.92% /
2 7 0.47% 2 0.72% /stats/
3 1 0.07% 1 0.36% /stats/usage_202603.html

Top 8 of 10 Total Referrers
# Hits Referrer
1 1426 95.77% - (Direct Request)
2 28 1.88% binance.com
3 19 1.28% https://dulex.at/
4 5 0.34% http://dulex.at/
5 2 0.13% https://www.google.com/search
6 1 0.07% http://dulex.at
7 1 0.07% https://dulex.at
8 1 0.07% https://www.baidu.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% dulex.at

Top 15 of 192 Total User Agents
# Hits User Agent
1 266 17.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 117 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 OPR/131.0.0.0
3 110 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 OPR/130.0.0.0
4 102 6.85% Go-http-client/1.1
5 98 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 64 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 54 3.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 48 3.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 28 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 27 1.81% Mozilla/5.0 website-discovery/0.1
11 24 1.61% Mozilla/5.0 (compatible; Dataprovider.com)
12 22 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
13 19 1.28% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 18 1.21% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
15 15 1.01% Mozilla/5.0

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1489 100.00% 422 100.48% 348 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23